| Course ID | Course Title | Credit Hours | Grade |
|---|---|---|---|
| Spring 2023 | |||
| ITEC 2110 | Digital Media | 4 | 85 |
| MATH 1113 | Precalculus | 4 | 93 |
| SPAN 2002 | Intermediate Spanish II | 3 | 88 |
| Semester Average |
|
||
| Fall 2023 | |||
| MATH 2300 | Discrete Math | 3 | 94 |
| ITEC 2201 | Intro to Info Systems | 3 | 91 |
| ITEC 2150 | Intermediate Programming | 4 | 93 |
| FILM 1005 | Introduction to Film | 3 | 97 |
| Semester Average |
|
||
| Overall Average |
|
||